Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 ABBEYBDS 7.41 8.15 0.74 9.99
2 SOVRENINS 0.91 0.98 0.07 7.69
3 NGXGROUP 31.50 33.80 2.30 7.30
4 FIDELITYBK 17.05 18.20 1.15 6.74
5 DEAPCAP 0.90 0.96 0.06 6.67
6 ELLAHLAKES 3.17 3.38 0.21 6.62
7 ROYALEX 0.81 0.86 0.05 6.17
8 WAPIC 2.06 2.18 0.12 5.83
9 REGALINS 0.54 0.57 0.03 5.56
10 NEIMETH 2.65 2.78 0.13 4.91
11 FIDSON 18.00 18.60 0.60 3.33
12 MAYBAKER 7.00 7.20 0.20 2.86
13 UCAP 14.55 14.95 0.40 2.75
14 NB 32.10 32.95 0.85 2.65
15 FIRSTHOLDCO 24.40 25.00 0.60 2.46
16 ETERNA 32.30 33.00 0.70 2.17
17 JAPAULGOLD 1.85 1.89 0.04 2.16
18 UNIVINSURE 0.52 0.53 0.01 1.92
19 TRANSCORP 41.00 41.50 0.50 1.22
20 NPFMCRFBK 1.70 1.72 0.02 1.18
21 SUNUASSUR 5.50 5.55 0.05 0.91
22 RTBRISCOE 1.91 1.92 0.01 0.52
23 UBA 31.55 31.70 0.15 0.48
24 ACCESSCORP 21.40 21.50 0.10 0.47
25 HONYFLOUR 10.95 10.97 0.02 0.18
26 NESTLE 1,000.00 1,000.00 0.00 0.00
27 MEYER 9.25 9.25 0.00 0.00
28 PHARMDEKO 1.83 1.83 0.00 0.00
29 MTNN 243.00 243.00 0.00 0.00
30 PREMPAINTS 10.00 10.00 0.00 0.00
31 MRS 174.90 174.90 0.00 0.00
32 MORISON 3.25 3.25 0.00 0.00
33 MECURE 11.25 11.25 0.00 0.00
34 STACO 0.48 0.48 0.00 0.00
35 MULTITREX 0.36 0.36 0.00 0.00
36 MULTIVERSE 8.65 8.65 0.00 0.00
37 NIDF 111.70 111.70 0.00 0.00
38 NEM 12.90 12.90 0.00 0.00
39 NCR 7.30 7.30 0.00 0.00
40 NASCON 43.95 43.95 0.00 0.00
41 NNFM 79.00 79.00 0.00 0.00
42 NOTORE 62.50 62.50 0.00 0.00
43 NAHCO 65.50 65.50 0.00 0.00
44 OKOMUOIL 545.20 545.20 0.00 0.00
45 OMATEK 0.62 0.62 0.00 0.00
46 PRESCO 785.00 785.00 0.00 0.00
47 TRANSEXPR 2.00 2.00 0.00 0.00
48 TRANSPOWER 364.90 364.90 0.00 0.00
49 TRIPPLEG 2.20 2.20 0.00 0.00
50 UHOMREIT 46.15 46.15 0.00 0.00
51 UNILEVER 38.05 38.05 0.00 0.00
52 UNIONDICON 7.95 7.95 0.00 0.00
53 UNITYBNK 1.51 1.51 0.00 0.00
54 VANLEER 5.45 5.45 0.00 0.00
55 VERITASKAP 1.00 1.00 0.00 0.00
56 VFDGROUP 96.00 96.00 0.00 0.00
57 VITAFOAM 37.00 37.00 0.00 0.00
58 WAPCO 71.50 71.50 0.00 0.00
59 TRANSCOHOT 145.00 145.00 0.00 0.00
60 TOTAL 745.00 745.00 0.00 0.00
61 TIP 4.25 4.25 0.00 0.00
62 PZ 30.10 30.10 0.00 0.00
63 REDSTAREX 4.80 4.80 0.00 0.00
64 RONCHESS 81.00 81.00 0.00 0.00
65 UPL 3.40 3.40 0.00 0.00
66 SCOA 4.47 4.47 0.00 0.00
67 SEPLAT 5,700.00 5,700.00 0.00 0.00
68 SFSREIT 206.00 206.00 0.00 0.00
69 SKYAVN 46.50 46.50 0.00 0.00
70 SMURFIT 0.42 0.42 0.00 0.00
71 STANBIC 59.05 59.05 0.00 0.00
72 STDINSURE 0.20 0.20 0.00 0.00
73 THOMASWY 1.85 1.85 0.00 0.00
74 WEMABANK 11.95 11.95 0.00 0.00
75 MCNICHOLS 1.60 1.60 0.00 0.00
76 ABCTRANS 1.30 1.30 0.00 0.00
77 CADBURY 23.00 23.00 0.00 0.00
78 CAP 41.50 41.50 0.00 0.00
79 CAVERTON 2.31 2.31 0.00 0.00
80 CHAMPION 3.75 3.75 0.00 0.00
81 CHELLARAM 7.89 7.89 0.00 0.00
82 CONHALLPLC 2.95 2.95 0.00 0.00
83 CONOIL 331.20 331.20 0.00 0.00
84 CORNERST 2.86 2.86 0.00 0.00
85 CWG 7.90 7.90 0.00 0.00
86 DANGCEM 480.00 480.00 0.00 0.00
87 DANGSUGAR 33.70 33.70 0.00 0.00
88 DUNLOP 0.20 0.20 0.00 0.00
89 EKOCORP 5.80 5.80 0.00 0.00
90 BUAFOODS 418.00 418.00 0.00 0.00
91 BUACEMENT 83.70 83.70 0.00 0.00
92 ACADEMY 2.61 2.61 0.00 0.00
93 AFRINSURE 0.20 0.20 0.00 0.00
94 AFROMEDIA 0.24 0.24 0.00 0.00
95 AIICO 1.60 1.60 0.00 0.00
96 AIRTELAFRI 2,156.90 2,156.90 0.00 0.00
97 ALEX 7.15 7.15 0.00 0.00
98 ARADEL 497.00 497.00 0.00 0.00
99 ASOSAVINGS 0.50 0.50 0.00 0.00
100 AUSTINLAZ 2.09 2.09 0.00 0.00
101 AVAIF 1,000,000.00 1,000,000.00 0.00 0.00
102 BAPLC 6.25 6.25 0.00 0.00
103 BERGER 18.85 18.85 0.00 0.00
104 BETAGLAS 99.85 99.85 0.00 0.00
105 ENAMELWA 25.30 25.30 0.00 0.00
106 MBENEFIT 0.86 0.86 0.00 0.00
107 GUINNESS 80.00 80.00 0.00 0.00
108 HMCALL 5.22 5.22 0.00 0.00
109 IKEJAHOTEL 10.00 10.00 0.00 0.00
110 INFINITY 7.00 7.00 0.00 0.00
111 INTBREW 5.50 5.50 0.00 0.00
112 JAIZBANK 3.00 3.00 0.00 0.00
113 JBERGER 137.00 137.00 0.00 0.00
114 JOHNHOLT 7.74 7.74 0.00 0.00
115 JULI 10.30 10.30 0.00 0.00
116 LASACO 2.00 2.00 0.00 0.00
117 LEARNAFRCA 3.25 3.25 0.00 0.00
118 LINKASSURE 1.22 1.22 0.00 0.00
119 LIVINGTRUST 4.81 4.81 0.00 0.00
120 MANSARD 7.99 7.99 0.00 0.00
121 INTENEGINS 1.48 1.48 0.00 0.00
122 EUNISELL 10.75 10.75 0.00 0.00
123 GOLDBREW 7.09 7.09 0.00 0.00
124 FTNCOCOA 1.80 1.80 0.00 0.00
125 ETRANZACT 5.75 5.75 0.00 0.00
126 GEREGU 1,141.50 1,141.50 0.00 0.00
127 ETI 26.85 26.85 0.00 0.00
128 GUINEAINS 0.63 0.57 -0.06 -9.52
129 UPDCREIT 6.10 5.60 -0.50 -8.20
130 DAARCOMM 0.63 0.58 -0.05 -7.94
131 CILEASING 3.80 3.50 -0.30 -7.89
132 CUSTODIAN 17.80 16.80 -1.00 -5.62
133 PRESTIGE 1.04 0.99 -0.05 -4.81
134 CHAMS 2.10 2.00 -0.10 -4.76
135 TANTALIZER 2.50 2.39 -0.11 -4.40
136 ZENITHBANK 45.80 44.00 -1.80 -3.93
137 UPDC 3.00 2.90 -0.10 -3.33
138 IMG 38.00 34.20 -3.80 -10.00
139 NSLTECH 0.58 0.57 -0.01 -1.72
140 UACN 30.50 30.00 -0.50 -1.64
141 GTCO 59.95 59.00 -0.95 -1.58
142 FCMB 9.20 9.10 -0.10 -1.09
143 OANDO 38.00 37.65 -0.35 -0.92
144 LIVESTOCK 8.77 8.70 -0.07 -0.80
145 CUTIX 2.29 2.28 -0.01 -0.44
146 AFRIPRUD 13.70 13.65 -0.05 -0.36
147 STERLINGNG 5.24 5.23 -0.01 -0.19

 

 

Losers List
S/N Symbol Prv Cls Change %
1 STERLINGNG 5.24 5.23 -0.01 -0.19
2 AFRIPRUD 13.70 13.65 -0.05 -0.36
3 CUTIX 2.29 2.28 -0.01 -0.44
4 LIVESTOCK 8.77 8.70 -0.07 -0.80
5 OANDO 38.00 37.65 -0.35 -0.92
6 FCMB 9.20 9.10 -0.10 -1.09
7 GTCO 59.95 59.00 -0.95 -1.58
8 UACN 30.50 30.00 -0.50 -1.64
9 NSLTECH 0.58 0.57 -0.01 -1.72
10 IMG 38.00 34.20 -3.80 -10.00
11 UPDC 3.00 2.90 -0.10 -3.33
12 ZENITHBANK 45.80 44.00 -1.80 -3.93
13 TANTALIZER 2.50 2.39 -0.11 -4.40
14 CHAMS 2.10 2.00 -0.10 -4.76
15 PRESTIGE 1.04 0.99 -0.05 -4.81
16 CUSTODIAN 17.80 16.80 -1.00 -5.62
17 CILEASING 3.80 3.50 -0.30 -7.89
18 DAARCOMM 0.63 0.58 -0.05 -7.94
19 UPDCREIT 6.10 5.60 -0.50 -8.20
20 GUINEAINS 0.63 0.57 -0.06 -9.52
21 MORISON 3.25 3.25 0.00 0.00
22 MEYER 9.25 9.25 0.00 0.00
23 OKOMUOIL 545.20 545.20 0.00 0.00
24 PRESCO 785.00 785.00 0.00 0.00
25 OMATEK 0.62 0.62 0.00 0.00
26 NIDF 111.70 111.70 0.00 0.00
27 MECURE 11.25 11.25 0.00 0.00
28 PREMPAINTS 10.00 10.00 0.00 0.00
29 MCNICHOLS 1.60 1.60 0.00 0.00
30 MRS 174.90 174.90 0.00 0.00
31 NASCON 43.95 43.95 0.00 0.00
32 NEM 12.90 12.90 0.00 0.00
33 NAHCO 65.50 65.50 0.00 0.00
34 NESTLE 1,000.00 1,000.00 0.00 0.00
35 MULTIVERSE 8.65 8.65 0.00 0.00
36 NOTORE 62.50 62.50 0.00 0.00
37 MULTITREX 0.36 0.36 0.00 0.00
38 MBENEFIT 0.86 0.86 0.00 0.00
39 NCR 7.30 7.30 0.00 0.00
40 MTNN 243.00 243.00 0.00 0.00
41 PHARMDEKO 1.83 1.83 0.00 0.00
42 PZ 30.10 30.10 0.00 0.00
43 REDSTAREX 4.80 4.80 0.00 0.00
44 BUAFOODS 418.00 418.00 0.00 0.00
45 UHOMREIT 46.15 46.15 0.00 0.00
46 UNILEVER 38.05 38.05 0.00 0.00
47 UNIONDICON 7.95 7.95 0.00 0.00
48 UNITYBNK 1.51 1.51 0.00 0.00
49 UPL 3.40 3.40 0.00 0.00
50 VANLEER 5.45 5.45 0.00 0.00
51 VERITASKAP 1.00 1.00 0.00 0.00
52 VFDGROUP 96.00 96.00 0.00 0.00
53 VITAFOAM 37.00 37.00 0.00 0.00
54 WAPCO 71.50 71.50 0.00 0.00
55 WEMABANK 11.95 11.95 0.00 0.00
56 TRIPPLEG 2.20 2.20 0.00 0.00
57 TRANSPOWER 364.90 364.90 0.00 0.00
58 TRANSEXPR 2.00 2.00 0.00 0.00
59 RONCHESS 81.00 81.00 0.00 0.00
60 SCOA 4.47 4.47 0.00 0.00
61 SEPLAT 5,700.00 5,700.00 0.00 0.00
62 SKYAVN 46.50 46.50 0.00 0.00
63 SMURFIT 0.42 0.42 0.00 0.00
64 STACO 0.48 0.48 0.00 0.00
65 STANBIC 59.05 59.05 0.00 0.00
66 STDINSURE 0.20 0.20 0.00 0.00
67 THOMASWY 1.85 1.85 0.00 0.00
68 TIP 4.25 4.25 0.00 0.00
69 TOTAL 745.00 745.00 0.00 0.00
70 TRANSCOHOT 145.00 145.00 0.00 0.00
71 SFSREIT 206.00 206.00 0.00 0.00
72 MANSARD 7.99 7.99 0.00 0.00
73 DUNLOP 0.20 0.20 0.00 0.00
74 CADBURY 23.00 23.00 0.00 0.00
75 CAP 41.50 41.50 0.00 0.00
76 CAVERTON 2.31 2.31 0.00 0.00
77 CHAMPION 3.75 3.75 0.00 0.00
78 CHELLARAM 7.89 7.89 0.00 0.00
79 CONHALLPLC 2.95 2.95 0.00 0.00
80 CONOIL 331.20 331.20 0.00 0.00
81 CORNERST 2.86 2.86 0.00 0.00
82 CWG 7.90 7.90 0.00 0.00
83 DANGCEM 480.00 480.00 0.00 0.00
84 DANGSUGAR 33.70 33.70 0.00 0.00
85 EKOCORP 5.80 5.80 0.00 0.00
86 ENAMELWA 25.30 25.30 0.00 0.00
87 BUACEMENT 83.70 83.70 0.00 0.00
88 BETAGLAS 99.85 99.85 0.00 0.00
89 ABCTRANS 1.30 1.30 0.00 0.00
90 ACADEMY 2.61 2.61 0.00 0.00
91 AFRINSURE 0.20 0.20 0.00 0.00
92 AFROMEDIA 0.24 0.24 0.00 0.00
93 AIICO 1.60 1.60 0.00 0.00
94 AIRTELAFRI 2,156.90 2,156.90 0.00 0.00
95 ALEX 7.15 7.15 0.00 0.00
96 ARADEL 497.00 497.00 0.00 0.00
97 ASOSAVINGS 0.50 0.50 0.00 0.00
98 AUSTINLAZ 2.09 2.09 0.00 0.00
99 AVAIF 1,000,000.00 1,000,000.00 0.00 0.00
100 BAPLC 6.25 6.25 0.00 0.00
101 BERGER 18.85 18.85 0.00 0.00
102 ETI 26.85 26.85 0.00 0.00
103 ETRANZACT 5.75 5.75 0.00 0.00
104 INTENEGINS 1.48 1.48 0.00 0.00
105 FTNCOCOA 1.80 1.80 0.00 0.00
106 GEREGU 1,141.50 1,141.50 0.00 0.00
107 GOLDBREW 7.09 7.09 0.00 0.00
108 INTBREW 5.50 5.50 0.00 0.00
109 GUINNESS 80.00 80.00 0.00 0.00
110 INFINITY 7.00 7.00 0.00 0.00
111 IKEJAHOTEL 10.00 10.00 0.00 0.00
112 JAIZBANK 3.00 3.00 0.00 0.00
113 HMCALL 5.22 5.22 0.00 0.00
114 JBERGER 137.00 137.00 0.00 0.00
115 LIVINGTRUST 4.81 4.81 0.00 0.00
116 LINKASSURE 1.22 1.22 0.00 0.00
117 EUNISELL 10.75 10.75 0.00 0.00
118 NNFM 79.00 79.00 0.00 0.00
119 LEARNAFRCA 3.25 3.25 0.00 0.00
120 LASACO 2.00 2.00 0.00 0.00
121 JULI 10.30 10.30 0.00 0.00
122 JOHNHOLT 7.74 7.74 0.00 0.00
123 HONYFLOUR 10.95 10.97 0.02 0.18
124 ACCESSCORP 21.40 21.50 0.10 0.47
125 UBA 31.55 31.70 0.15 0.48
126 RTBRISCOE 1.91 1.92 0.01 0.52
127 SUNUASSUR 5.50 5.55 0.05 0.91
128 NPFMCRFBK 1.70 1.72 0.02 1.18
129 TRANSCORP 41.00 41.50 0.50 1.22
130 UNIVINSURE 0.52 0.53 0.01 1.92
131 JAPAULGOLD 1.85 1.89 0.04 2.16
132 ETERNA 32.30 33.00 0.70 2.17
133 FIRSTHOLDCO 24.40 25.00 0.60 2.46
134 NB 32.10 32.95 0.85 2.65
135 UCAP 14.55 14.95 0.40 2.75
136 MAYBAKER 7.00 7.20 0.20 2.86
137 FIDSON 18.00 18.60 0.60 3.33
138 NEIMETH 2.65 2.78 0.13 4.91
139 REGALINS 0.54 0.57 0.03 5.56
140 WAPIC 2.06 2.18 0.12 5.83
141 ROYALEX 0.81 0.86 0.05 6.17
142 ELLAHLAKES 3.17 3.38 0.21 6.62
143 DEAPCAP 0.90 0.96 0.06 6.67
144 FIDELITYBK 17.05 18.20 1.15 6.74
145 NGXGROUP 31.50 33.80 2.30 7.30
146 SOVRENINS 0.91 0.98 0.07 7.69
147 ABBEYBDS 7.41 8.15 0.74 9.99

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message