Home / Top Gainers & losers

Top Gainers & losers

Gainers List
S/N Symbol Prv Cls Change %
1 LIVESTOCK 3.41 3.75 0.34 9.97
2 TRANSCORP 44.20 48.60 4.40 9.95
3 RTBRISCOE 3.05 3.35 0.30 9.84
4 JAIZBANK 2.37 2.59 0.22 9.28
5 NSLTECH 0.56 0.61 0.05 8.93
6 CILEASING 3.64 3.90 0.26 7.14
7 FTNCOCOA 1.80 1.90 0.10 5.56
8 ACCESSCORP 22.05 22.60 0.55 2.49
9 EUNISELL 3.50 3.85 0.35 10.00
10 NGXGROUP 23.00 23.45 0.45 1.96
11 ROYALEX 0.71 0.72 0.01 1.41
12 UCAP 18.05 18.30 0.25 1.39
13 WEMABANK 7.90 8.00 0.10 1.27
14 MANSARD 5.75 5.80 0.05 0.87
15 NAHCO 35.00 35.30 0.30 0.86
16 FIDELITYBK 14.30 14.40 0.10 0.70
17 FCMB 9.10 9.15 0.05 0.55
18 MULTITREX 0.36 0.36 0.00 0.00
19 MAYBAKER 7.45 7.45 0.00 0.00
20 OANDO 89.65 89.65 0.00 0.00
21 OKOMUOIL 338.10 338.10 0.00 0.00
22 PHARMDEKO 1.83 1.83 0.00 0.00
23 PREMPAINTS 10.00 10.00 0.00 0.00
24 PRESCO 485.40 485.40 0.00 0.00
25 NESTLE 885.00 885.00 0.00 0.00
26 NNFM 34.00 34.00 0.00 0.00
27 MBENEFIT 0.61 0.61 0.00 0.00
28 ZENITHBANK 39.90 39.90 0.00 0.00
29 MULTIVERSE 8.80 8.80 0.00 0.00
30 MTNN 184.00 184.00 0.00 0.00
31 NASCON 32.55 32.55 0.00 0.00
32 NB 28.00 28.00 0.00 0.00
33 MRS 132.70 132.70 0.00 0.00
34 MORISON 4.45 4.45 0.00 0.00
35 NEM 8.10 8.10 0.00 0.00
36 MEYER 8.52 8.52 0.00 0.00
37 MEDVIEWAIR 1.62 1.62 0.00 0.00
38 NIDF 111.70 111.70 0.00 0.00
39 NCR 4.32 4.32 0.00 0.00
40 RONCHESS 81.00 81.00 -81.00 0.00
41 SCOA 1.71 1.71 0.00 0.00
42 TRIPPLEG 1.82 1.82 0.00 0.00
43 UHOMREIT 36.60 36.60 0.00 0.00
44 UNHOMES 3.02 3.02 0.00 0.00
45 UNILEVER 22.50 22.50 0.00 0.00
46 UNIONDICON 8.00 8.00 0.00 0.00
47 UNITYBNK 1.51 1.51 0.00 0.00
48 UNIVINSURE 0.35 0.35 0.00 0.00
49 UPDC 1.64 1.64 0.00 0.00
50 UPDCREIT 5.25 5.25 0.00 0.00
51 UPL 2.79 2.79 0.00 0.00
52 VANLEER 5.45 5.45 0.00 0.00
53 VERITASKAP 1.60 1.60 0.00 0.00
54 VFDGROUP 45.00 45.00 0.00 0.00
55 VITAFOAM 20.00 20.00 0.00 0.00
56 TRANSPOWER 359.90 359.90 0.00 0.00
57 TRANSEXPR 1.23 1.23 0.00 0.00
58 SEPLAT 5,700.00 5,700.00 0.00 0.00
59 SFSREIT 179.45 179.45 0.00 0.00
60 SKYAVN 25.00 25.00 0.00 0.00
61 SMURFIT 0.20 0.20 0.00 0.00
62 SOVRENINS 0.62 0.62 0.00 0.00
63 STACO 0.48 0.48 0.00 0.00
64 STANBIC 61.00 61.00 0.00 0.00
65 STDINSURE 0.20 0.20 0.00 0.00
66 STERLINGNG 4.80 4.80 0.00 0.00
67 SUNUASSUR 1.90 1.90 0.00 0.00
68 THOMASWY 1.94 1.94 0.00 0.00
69 TOTAL 673.90 673.90 0.00 0.00
70 TOURIST 2.50 2.50 0.00 0.00
71 TRANSCOHOT 106.00 106.00 0.00 0.00
72 WAPCO 37.00 37.00 0.00 0.00
73 ALEX 7.15 7.15 0.00 0.00
74 DANGCEM 478.80 478.80 0.00 0.00
75 ASOSAVINGS 0.50 0.50 0.00 0.00
76 DEAPCAP 1.28 1.28 0.00 0.00
77 DUNLOP 0.20 0.20 0.00 0.00
78 EKOCORP 5.80 5.80 0.00 0.00
79 ARADEL 600.10 600.10 0.00 0.00
80 AIRTELAFRI 2,200.00 2,200.00 0.00 0.00
81 ENAMELWA 19.30 19.30 0.00 0.00
82 ETERNA 27.00 27.00 0.00 0.00
83 ETI 24.20 24.20 0.00 0.00
84 AUSTINLAZ 2.00 2.00 0.00 0.00
85 CUTIX 2.50 2.50 0.00 0.00
86 CUSTODIAN 12.00 12.00 0.00 0.00
87 BUAFOODS 394.90 394.90 0.00 0.00
88 CADBURY 18.20 18.20 0.00 0.00
89 CAP 38.50 38.50 0.00 0.00
90 CAPOIL 0.20 0.20 0.00 0.00
91 CHAMPION 3.47 3.47 0.00 0.00
92 BETAGLAS 48.95 48.95 0.00 0.00
93 BERGER 19.00 19.00 0.00 0.00
94 CHELLARAM 3.70 3.70 -3.70 0.00
95 CONOIL 173.45 173.45 0.00 0.00
96 AVAIF 1,000,000.00 1,000,000.00 0.00 0.00
97 ETRANZACT 7.50 7.50 0.00 0.00
98 FIDSON 15.75 15.75 0.00 0.00
99 IMG 35.00 35.00 0.00 0.00
100 ABCTRANS 1.35 1.35 0.00 0.00
101 GUINNESS 65.00 65.00 0.00 0.00
102 NOTORE 62.50 62.50 0.00 0.00
103 IKEJAHOTEL 8.05 8.05 0.00 0.00
104 INFINITY 7.00 7.00 0.00 0.00
105 DANGSUGAR 31.50 31.50 0.00 0.00
106 INTENEGINS 1.45 1.45 0.00 0.00
107 JULI 10.30 10.30 0.00 0.00
108 JBERGER 164.00 164.00 0.00 0.00
109 ACADEMY 3.14 3.14 0.00 0.00
110 AFRINSURE 0.20 0.20 0.00 0.00
111 GOLDINSURE 0.20 0.20 0.00 0.00
112 AIICO 1.20 1.20 0.00 0.00
113 AFROMEDIA 0.24 0.24 0.00 0.00
114 FLOURMILL 62.00 62.00 0.00 0.00
115 GEREGU 1,150.00 1,150.00 0.00 0.00
116 GOLDBREW 3.74 3.74 0.00 0.00
117 ABBEYBDS 3.25 3.25 0.00 0.00
118 LEARNAFRCA 3.25 3.25 0.00 0.00
119 JOHNHOLT 2.75 2.75 0.00 0.00
120 LASACO 2.86 2.58 -0.28 -9.79
121 DAARCOMM 0.64 0.58 -0.06 -9.38
122 REGALINS 0.56 0.51 -0.05 -8.93
123 JAPAULGOLD 2.44 2.28 -0.16 -6.56
124 WAPIC 0.95 0.89 -0.06 -6.32
125 HONYFLOUR 4.75 4.46 -0.29 -6.11
126 FBNH 28.75 27.00 -1.75 -6.09
127 CAVERTON 2.50 2.35 -0.15 -6.00
128 AFRIPRUD 9.85 9.35 -0.50 -5.08
129 REDSTAREX 4.26 4.05 -0.21 -4.93
130 TANTALIZER 0.65 0.62 -0.03 -4.62
131 OMATEK 0.68 0.65 -0.03 -4.41
132 UBA 30.10 28.90 -1.20 -3.99
133 PRESTIGE 0.55 0.53 -0.02 -3.64
134 CONHALLPLC 1.45 1.40 -0.05 -3.45
135 UACN 21.75 21.05 -0.70 -3.22
136 CWG 6.25 6.05 -0.20 -3.20
137 PZ 21.65 21.00 -0.65 -3.00
138 LINKASSURE 0.92 0.90 -0.02 -2.17
139 GTCO 52.00 50.90 -1.10 -2.12
140 GUINEAINS 0.50 0.49 -0.01 -2.00
141 LIVINGTRUST 3.00 0.00 -3.00 -100.00
142 TIP 2.14 0.00 -2.14 -100.00
143 MECURE 12.95 0.00 -12.95 -100.00
144 BAPLC 6.25 0.00 -6.25 -100.00
145 MCNICHOLS 1.49 0.00 -1.49 -100.00
146 BUACEMENT 110.00 99.00 -11.00 -10.00
147 NEIMETH 1.91 1.88 -0.03 -1.57
148 INTBREW 4.06 4.00 -0.06 -1.48
149 NPFMCRFBK 1.60 1.58 -0.02 -1.25
150 CORNERST 2.71 2.69 -0.02 -0.74
151 CHAMS 2.00 1.99 -0.01 -0.50
152 ELLAHLAKES 4.05 4.03 -0.02 -0.49

 

 

Losers List
S/N Symbol Prv Cls Change %
1 ELLAHLAKES 4.05 4.03 -0.02 -0.49
2 CHAMS 2.00 1.99 -0.01 -0.50
3 CORNERST 2.71 2.69 -0.02 -0.74
4 NPFMCRFBK 1.60 1.58 -0.02 -1.25
5 INTBREW 4.06 4.00 -0.06 -1.48
6 NEIMETH 1.91 1.88 -0.03 -1.57
7 BUACEMENT 110.00 99.00 -11.00 -10.00
8 LIVINGTRUST 3.00 0.00 -3.00 -100.00
9 BAPLC 6.25 0.00 -6.25 -100.00
10 TIP 2.14 0.00 -2.14 -100.00
11 MCNICHOLS 1.49 0.00 -1.49 -100.00
12 MECURE 12.95 0.00 -12.95 -100.00
13 GUINEAINS 0.50 0.49 -0.01 -2.00
14 GTCO 52.00 50.90 -1.10 -2.12
15 LINKASSURE 0.92 0.90 -0.02 -2.17
16 PZ 21.65 21.00 -0.65 -3.00
17 CWG 6.25 6.05 -0.20 -3.20
18 UACN 21.75 21.05 -0.70 -3.22
19 CONHALLPLC 1.45 1.40 -0.05 -3.45
20 PRESTIGE 0.55 0.53 -0.02 -3.64
21 UBA 30.10 28.90 -1.20 -3.99
22 OMATEK 0.68 0.65 -0.03 -4.41
23 TANTALIZER 0.65 0.62 -0.03 -4.62
24 REDSTAREX 4.26 4.05 -0.21 -4.93
25 AFRIPRUD 9.85 9.35 -0.50 -5.08
26 CAVERTON 2.50 2.35 -0.15 -6.00
27 FBNH 28.75 27.00 -1.75 -6.09
28 HONYFLOUR 4.75 4.46 -0.29 -6.11
29 WAPIC 0.95 0.89 -0.06 -6.32
30 JAPAULGOLD 2.44 2.28 -0.16 -6.56
31 REGALINS 0.56 0.51 -0.05 -8.93
32 DAARCOMM 0.64 0.58 -0.06 -9.38
33 LASACO 2.86 2.58 -0.28 -9.79
34 OKOMUOIL 338.10 338.10 0.00 0.00
35 PREMPAINTS 10.00 10.00 0.00 0.00
36 NCR 4.32 4.32 0.00 0.00
37 NASCON 32.55 32.55 0.00 0.00
38 MULTIVERSE 8.80 8.80 0.00 0.00
39 MULTITREX 0.36 0.36 0.00 0.00
40 TOTAL 673.90 673.90 0.00 0.00
41 NEM 8.10 8.10 0.00 0.00
42 NESTLE 885.00 885.00 0.00 0.00
43 NB 28.00 28.00 0.00 0.00
44 NIDF 111.70 111.70 0.00 0.00
45 PRESCO 485.40 485.40 0.00 0.00
46 NNFM 34.00 34.00 0.00 0.00
47 PHARMDEKO 1.83 1.83 0.00 0.00
48 NOTORE 62.50 62.50 0.00 0.00
49 OANDO 89.65 89.65 0.00 0.00
50 RONCHESS 81.00 81.00 -81.00 0.00
51 SCOA 1.71 1.71 0.00 0.00
52 ZENITHBANK 39.90 39.90 0.00 0.00
53 UHOMREIT 36.60 36.60 0.00 0.00
54 UNHOMES 3.02 3.02 0.00 0.00
55 UNILEVER 22.50 22.50 0.00 0.00
56 UNIONDICON 8.00 8.00 0.00 0.00
57 UNITYBNK 1.51 1.51 0.00 0.00
58 UNIVINSURE 0.35 0.35 0.00 0.00
59 UPDC 1.64 1.64 0.00 0.00
60 UPDCREIT 5.25 5.25 0.00 0.00
61 UPL 2.79 2.79 0.00 0.00
62 VANLEER 5.45 5.45 0.00 0.00
63 VERITASKAP 1.60 1.60 0.00 0.00
64 VFDGROUP 45.00 45.00 0.00 0.00
65 VITAFOAM 20.00 20.00 0.00 0.00
66 SFSREIT 179.45 179.45 0.00 0.00
67 TRIPPLEG 1.82 1.82 0.00 0.00
68 SEPLAT 5,700.00 5,700.00 0.00 0.00
69 SKYAVN 25.00 25.00 0.00 0.00
70 SMURFIT 0.20 0.20 0.00 0.00
71 SOVRENINS 0.62 0.62 0.00 0.00
72 STACO 0.48 0.48 0.00 0.00
73 STANBIC 61.00 61.00 0.00 0.00
74 STDINSURE 0.20 0.20 0.00 0.00
75 STERLINGNG 4.80 4.80 0.00 0.00
76 SUNUASSUR 1.90 1.90 0.00 0.00
77 THOMASWY 1.94 1.94 0.00 0.00
78 TOURIST 2.50 2.50 0.00 0.00
79 TRANSCOHOT 106.00 106.00 0.00 0.00
80 TRANSEXPR 1.23 1.23 0.00 0.00
81 TRANSPOWER 359.90 359.90 0.00 0.00
82 WAPCO 37.00 37.00 0.00 0.00
83 MTNN 184.00 184.00 0.00 0.00
84 ABBEYBDS 3.25 3.25 0.00 0.00
85 CHAMPION 3.47 3.47 0.00 0.00
86 CHELLARAM 3.70 3.70 -3.70 0.00
87 CONOIL 173.45 173.45 0.00 0.00
88 CUSTODIAN 12.00 12.00 0.00 0.00
89 DANGCEM 478.80 478.80 0.00 0.00
90 DANGSUGAR 31.50 31.50 0.00 0.00
91 DEAPCAP 1.28 1.28 0.00 0.00
92 DUNLOP 0.20 0.20 0.00 0.00
93 EKOCORP 5.80 5.80 0.00 0.00
94 ENAMELWA 19.30 19.30 0.00 0.00
95 ETERNA 27.00 27.00 0.00 0.00
96 ETI 24.20 24.20 0.00 0.00
97 CAPOIL 0.20 0.20 0.00 0.00
98 CAP 38.50 38.50 0.00 0.00
99 BUAFOODS 394.90 394.90 0.00 0.00
100 ABCTRANS 1.35 1.35 0.00 0.00
101 ACADEMY 3.14 3.14 0.00 0.00
102 AFRINSURE 0.20 0.20 0.00 0.00
103 AFROMEDIA 0.24 0.24 0.00 0.00
104 AIICO 1.20 1.20 0.00 0.00
105 ALEX 7.15 7.15 0.00 0.00
106 ARADEL 600.10 600.10 0.00 0.00
107 ASOSAVINGS 0.50 0.50 0.00 0.00
108 AUSTINLAZ 2.00 2.00 0.00 0.00
109 AVAIF 1,000,000.00 1,000,000.00 0.00 0.00
110 BERGER 19.00 19.00 0.00 0.00
111 BETAGLAS 48.95 48.95 0.00 0.00
112 ETRANZACT 7.50 7.50 0.00 0.00
113 FIDSON 15.75 15.75 0.00 0.00
114 MRS 132.70 132.70 0.00 0.00
115 INTENEGINS 1.45 1.45 0.00 0.00
116 JBERGER 164.00 164.00 0.00 0.00
117 JOHNHOLT 2.75 2.75 0.00 0.00
118 JULI 10.30 10.30 0.00 0.00
119 LEARNAFRCA 3.25 3.25 0.00 0.00
120 AIRTELAFRI 2,200.00 2,200.00 0.00 0.00
121 MAYBAKER 7.45 7.45 0.00 0.00
122 MBENEFIT 0.61 0.61 0.00 0.00
123 CADBURY 18.20 18.20 0.00 0.00
124 MEDVIEWAIR 1.62 1.62 0.00 0.00
125 MEYER 8.52 8.52 0.00 0.00
126 MORISON 4.45 4.45 0.00 0.00
127 INFINITY 7.00 7.00 0.00 0.00
128 IMG 35.00 35.00 0.00 0.00
129 GUINNESS 65.00 65.00 0.00 0.00
130 GOLDBREW 3.74 3.74 0.00 0.00
131 IKEJAHOTEL 8.05 8.05 0.00 0.00
132 GEREGU 1,150.00 1,150.00 0.00 0.00
133 CUTIX 2.50 2.50 0.00 0.00
134 FLOURMILL 62.00 62.00 0.00 0.00
135 GOLDINSURE 0.20 0.20 0.00 0.00
136 FCMB 9.10 9.15 0.05 0.55
137 FIDELITYBK 14.30 14.40 0.10 0.70
138 NAHCO 35.00 35.30 0.30 0.86
139 MANSARD 5.75 5.80 0.05 0.87
140 WEMABANK 7.90 8.00 0.10 1.27
141 UCAP 18.05 18.30 0.25 1.39
142 ROYALEX 0.71 0.72 0.01 1.41
143 NGXGROUP 23.00 23.45 0.45 1.96
144 EUNISELL 3.50 3.85 0.35 10.00
145 ACCESSCORP 22.05 22.60 0.55 2.49
146 FTNCOCOA 1.80 1.90 0.10 5.56
147 CILEASING 3.64 3.90 0.26 7.14
148 NSLTECH 0.56 0.61 0.05 8.93
149 JAIZBANK 2.37 2.59 0.22 9.28
150 RTBRISCOE 3.05 3.35 0.30 9.84
151 TRANSCORP 44.20 48.60 4.40 9.95
152 LIVESTOCK 3.41 3.75 0.34 9.97

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message