Home / Top Traded Volume
Top Traded Volume & Value
Top Traded Volume
S/N | Symbol | Volume | Value |
---|---|---|---|
1 | CHAMS | 84,618,170 | 169,230,388.80 |
2 | UBA | 27,001,365 | 790,182,457.50 |
3 | ACCESSCORP | 22,221,217 | 503,637,665.40 |
4 | MCNICHOLS | 16,327,222 | 25,239,723.52 |
5 | JAPAULGOLD | 15,200,728 | 35,247,662.55 |
6 | TRANSCORP | 10,463,665 | 507,982,443.80 |
7 | AIICO | 10,272,131 | 12,345,776.43 |
8 | LASACO | 10,114,530 | 27,262,422.45 |
9 | FTNCOCOA | 9,653,983 | 17,623,595.42 |
10 | CORNERST | 8,877,032 | 22,463,375.35 |
11 | STERLINGNG | 7,723,670 | 37,546,566.94 |
12 | REGALINS | 7,394,927 | 3,840,736.72 |
13 | ZENITHBANK | 7,067,138 | 281,905,369.80 |
14 | ELLAHLAKES | 6,986,639 | 28,101,639.64 |
15 | JAIZBANK | 6,581,798 | 16,300,488.91 |
16 | FIDELITYBK | 6,455,235 | 93,346,356.65 |
17 | CONHALLPLC | 6,145,616 | 8,653,010.76 |
18 | LIVESTOCK | 6,023,378 | 21,971,299.99 |
19 | FCMB | 5,834,980 | 52,572,376.85 |
20 | VERITASKAP | 5,351,427 | 8,552,128.88 |
21 | FBNH | 5,178,625 | 142,282,428.00 |
22 | MANSARD | 4,216,954 | 24,120,198.17 |
23 | UPDC | 4,110,584 | 6,676,913.24 |
24 | NEIMETH | 3,197,318 | 6,090,711.55 |
25 | CILEASING | 3,069,552 | 11,620,659.25 |
26 | RTBRISCOE | 3,035,004 | 10,042,719.75 |
27 | INTBREW | 2,914,799 | 11,806,778.52 |
28 | WEMABANK | 2,830,826 | 22,298,462.75 |
29 | NAHCO | 2,457,379 | 85,431,948.40 |
30 | GTCO | 2,149,028 | 110,266,001.30 |
31 | STANBIC | 1,771,684 | 107,420,241.90 |
32 | ETERNA | 1,725,916 | 43,290,340.55 |
33 | UCAP | 1,673,297 | 30,562,299.65 |
34 | TANTALIZER | 1,671,070 | 1,064,758.04 |
35 | UNIVINSURE | 1,610,678 | 553,027.09 |
36 | NEM | 1,506,789 | 12,176,806.90 |
37 | CUSTODIAN | 1,431,206 | 17,149,460.20 |
38 | DAARCOMM | 1,426,045 | 849,066.14 |
39 | HONYFLOUR | 1,416,894 | 6,389,330.68 |
40 | NPFMCRFBK | 1,366,045 | 2,182,403.98 |
41 | CUTIX | 1,348,361 | 3,386,584.14 |
42 | LINKASSURE | 1,341,437 | 1,232,262.40 |
43 | AFRIPRUD | 1,177,949 | 11,167,694.40 |
44 | UACN | 1,167,698 | 24,896,674.40 |
45 | PRESTIGE | 1,133,334 | 600,220.11 |
46 | ABCTRANS | 1,076,585 | 1,401,339.80 |
47 | GUINEAINS | 913,434 | 447,689.33 |
48 | CAVERTON | 777,985 | 1,848,399.84 |
49 | NGXGROUP | 752,252 | 17,288,725.00 |
50 | CWG | 745,411 | 4,602,805.35 |
51 | NB | 720,596 | 20,157,294.10 |
52 | CHAMPION | 650,871 | 2,279,633.50 |
53 | WAPCO | 648,799 | 23,579,698.75 |
54 | WAPIC | 632,972 | 594,068.06 |
55 | BERGER | 630,885 | 11,355,031.10 |
56 | ARADEL | 541,240 | 324,547,105.40 |
57 | ROYALEX | 540,820 | 376,638.25 |
58 | BUACEMENT | 528,846 | 52,363,696.00 |
59 | PRESCO | 525,919 | 238,153,108.10 |
60 | SOVRENINS | 503,980 | 285,088.40 |
61 | DANGSUGAR | 412,470 | 13,457,462.95 |
62 | ABBEYBDS | 373,829 | 1,218,083.95 |
63 | IKEJAHOTEL | 368,169 | 2,990,488.20 |
64 | OMATEK | 359,500 | 237,382.00 |
65 | SUNUASSUR | 348,450 | 662,063.00 |
66 | CADBURY | 347,407 | 6,237,184.00 |
67 | MTNN | 310,688 | 56,192,334.20 |
68 | UPDCREIT | 308,874 | 1,731,636.80 |
69 | LEARNAFRCA | 295,191 | 901,501.04 |
70 | NASCON | 289,999 | 8,978,688.75 |
71 | TOTAL | 288,888 | 185,977,401.30 |
72 | MAYBAKER | 282,146 | 1,965,385.50 |
73 | DEAPCAP | 281,303 | 355,938.42 |
74 | NSLTECH | 249,600 | 152,256.00 |
75 | FLOURMILL | 249,325 | 15,820,706.75 |
76 | ETI | 241,409 | 5,920,808.25 |
77 | UNILEVER | 229,021 | 5,123,888.85 |
78 | CAP | 215,763 | 7,525,112.80 |
79 | PZ | 196,417 | 4,085,881.15 |
80 | EUNISELL | 191,895 | 736,817.34 |
81 | GUINNESS | 183,077 | 11,197,230.40 |
82 | REDSTAREX | 173,879 | 711,598.55 |
83 | AUSTINLAZ | 166,423 | 331,906.50 |
84 | FIDSON | 164,523 | 2,437,677.40 |
85 | TRANSCOHOT | 152,105 | 14,539,833.40 |
86 | TRIPPLEG | 126,445 | 235,583.86 |
87 | BETAGLAS | 108,692 | 4,908,720.80 |
88 | TRANSEXPR | 100,000 | 114,852.68 |
89 | MULTIVERSE | 82,098 | 653,418.25 |
90 | JOHNHOLT | 77,893 | 214,425.75 |
91 | JBERGER | 72,024 | 10,770,072.15 |
92 | UPL | 57,050 | 148,636.67 |
93 | BUAFOODS | 55,842 | 19,852,283.60 |
94 | TIP | 51,653 | 102,664.36 |
95 | OKOMUOIL | 44,609 | 14,931,117.60 |
96 | VITAFOAM | 39,519 | 797,277.60 |
97 | TRANSPOWER | 35,117 | 11,377,908.00 |
98 | CONOIL | 29,689 | 4,635,937.35 |
99 | VFDGROUP | 27,590 | 1,117,420.00 |
100 | NNFM | 27,215 | 960,230.10 |
101 | DANGCEM | 17,720 | 7,637,320.00 |
102 | NIDF | 15,273 | 1,749,043.00 |
103 | INTENEGINS | 15,000 | 22,498.75 |
104 | NESTLE | 14,163 | 11,873,367.00 |
105 | SKYAVN | 11,300 | 294,025.00 |
106 | ACADEMY | 10,308 | 30,219.21 |
107 | NCR | 9,957 | 39,828.00 |
108 | AIRTELAFRI | 7,882 | 17,352,070.20 |
109 | SEPLAT | 5,806 | 33,629,789.80 |
110 | MECURE | 4,045 | 48,289.50 |
111 | IMG | 3,546 | 111,699.00 |
112 | LIVINGTRUST | 3,200 | 10,460.00 |
113 | SFSREIT | 2,865 | 563,529.00 |
114 | MEYER | 2,795 | 23,757.50 |
115 | ETRANZACT | 2,407 | 16,849.00 |
116 | MRS | 2,234 | 270,681.60 |
117 | INFINITY | 1,244 | 8,463.90 |
118 | GEREGU | 1,224 | 1,266,840.00 |
119 | MORISON | 1,200 | 5,100.00 |
120 | JULI | 599 | 5,552.73 |
121 | ENAMELWA | 500 | 8,725.00 |
122 | THOMASWY | 22 | 42.68 |
123 | OANDO | 0 | 0.00 |
124 | CHELLARAM | 0 | 0.00 |
125 | UNHOMES | 0 | 0.00 |
126 | UNITYBNK | 0 | 0.00 |
127 | AFRINSURE | 0 | 0.00 |
128 | SCOA | 0 | 0.00 |
129 | DUNLOP | 0 | 0.00 |
130 | VANLEER | 0 | 0.00 |
131 | GOLDINSURE | 0 | 0.00 |
132 | GOLDBREW | 0 | 0.00 |
133 | EKOCORP | 0 | 0.00 |
134 | UHOMREIT | 0 | 0.00 |
135 | AFROMEDIA | 0 | 0.00 |
136 | MBENEFIT | 0 | 0.00 |
137 | AVAIF | 0 | 0.00 |
138 | BAPLC | 0 | 0.00 |
139 | SMURFIT | 0 | 0.00 |
140 | RONCHESS | 0 | 0.00 |
141 | STACO | 0 | 0.00 |
142 | PREMPAINTS | 0 | 0.00 |
143 | STDINSURE | 0 | 0.00 |
144 | ASOSAVINGS | 0 | 0.00 |
145 | PHARMDEKO | 0 | 0.00 |
146 | NOTORE | 0 | 0.00 |
147 | MULTITREX | 0 | 0.00 |
148 | TOURIST | 0 | 0.00 |
149 | ALEX | 0 | 0.00 |
150 | MEDVIEWAIR | 0 | 0.00 |
151 | CAPOIL | 0 | 0.00 |
152 | UNIONDICON | 0 | 0.00 |
Quick Us
Forthright Securities & Investments Ltd.No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2017 Forthright Securities & Investments Limited | Website designed by Aledoy