Home / Top Traded Volume

Top Traded Volume & Value

Top Traded Volume
S/N Symbol Volume Value
1 ACCESSCORP 68,201,583 1,487,026,613.00
2 GTCO 36,780,043 2,171,894,084.00
3 FCMB 28,772,961 261,894,130.70
4 UBA 26,399,228 830,870,422.80
5 CHAMS 24,622,367 53,340,600.68
6 ZENITHBANK 13,962,750 616,946,286.70
7 FIDELITYBK 12,751,128 224,841,866.60
8 NB 10,652,238 340,983,169.50
9 AIICO 9,890,437 15,426,372.21
10 FIRSTHOLDCO 6,368,180 159,265,358.80
11 ROYALEX 5,961,290 4,976,513.81
12 JAIZBANK 5,413,221 16,526,100.01
13 UCAP 5,170,928 77,897,183.45
14 GEREGU 5,000,473 5,137,485,960.00
15 MBENEFIT 4,730,951 4,118,136.51
16 GUINEAINS 4,727,173 2,797,940.80
17 CUSTODIAN 4,613,004 77,509,814.60
18 UNIVINSURE 4,278,676 2,217,341.26
19 STERLINGNG 3,968,023 20,798,590.54
20 NSLTECH 3,312,974 1,885,401.47
21 UPDCREIT 3,071,086 17,074,981.30
22 TANTALIZER 3,035,222 7,332,097.17
23 CILEASING 2,915,498 10,222,486.28
24 NAHCO 2,839,253 176,195,141.70
25 FTNCOCOA 2,728,635 4,853,417.95
26 NPFMCRFBK 2,578,523 4,414,532.66
27 ELLAHLAKES 2,286,539 7,385,680.50
28 NGXGROUP 2,233,180 73,786,191.50
29 JAPAULGOLD 1,957,470 3,656,359.84
30 TRANSCORP 1,940,707 79,959,799.55
31 PRESTIGE 1,828,030 1,794,889.39
32 CUTIX 1,820,442 4,175,313.70
33 LASACO 1,759,565 3,521,758.19
34 SOVRENINS 1,725,733 1,718,515.16
35 OANDO 1,723,501 64,734,754.10
36 INTBREW 1,718,983 9,514,770.12
37 WAPCO 1,689,961 119,156,623.30
38 WEMABANK 1,356,127 15,747,767.35
39 NASCON 1,331,639 55,400,947.20
40 ARADEL 1,277,952 576,258,573.90
41 SUNUASSUR 1,215,921 6,235,385.46
42 REGALINS 1,213,322 697,061.42
43 WAPIC 1,100,400 2,287,860.62
44 VFDGROUP 1,085,255 93,775,632.00
45 NEIMETH 983,019 2,502,607.60
46 HONYFLOUR 935,147 10,286,775.92
47 CONHALLPLC 921,093 2,539,062.08
48 MTNN 897,548 206,349,537.50
49 UPDC 860,868 2,536,415.55
50 AFRIPRUD 829,911 11,255,104.50
51 LIVESTOCK 800,595 7,068,815.29
52 CWG 797,362 6,345,358.20
53 LEARNAFRCA 789,850 2,401,911.85
54 DAARCOMM 712,956 411,070.98
55 ETERNA 707,793 23,362,419.75
56 CORNERST 651,002 1,837,383.87
57 VERITASKAP 630,590 645,354.31
58 DANGSUGAR 616,519 20,160,347.40
59 RTBRISCOE 585,256 1,106,483.05
60 DEAPCAP 572,550 537,416.50
61 MANSARD 539,925 4,178,233.79
62 ABBEYBDS 503,288 4,101,797.20
63 BUACEMENT 498,304 37,572,121.60
64 UACN 482,646 14,569,482.45
65 OKOMUOIL 428,970 214,919,453.40
66 OMATEK 385,804 248,131.60
67 UPL 376,700 1,244,176.00
68 MAYBAKER 330,318 2,366,920.95
69 FIDSON 314,301 5,699,710.75
70 UNILEVER 296,752 10,750,076.35
71 NEM 263,519 3,379,087.30
72 ABCTRANS 250,449 332,930.66
73 PZ 220,834 5,984,676.45
74 PRESCO 185,614 131,615,715.80
75 IMG 183,425 6,273,135.00
76 LINKASSURE 182,507 209,186.03
77 NIDF 179,291 21,077,047.00
78 STANBIC 169,957 10,089,782.45
79 TIP 161,554 708,394.92
80 ETI 156,806 4,145,981.30
81 INTENEGINS 151,453 217,975.44
82 MCNICHOLS 130,079 207,671.21
83 CAVERTON 118,888 294,187.92
84 GUINNESS 104,988 8,472,209.20
85 VITAFOAM 91,838 3,213,597.60
86 CADBURY 69,567 1,591,104.95
87 UNIONDICON 62,090 456,590.50
88 REDSTAREX 57,580 272,835.33
89 HMCALL 53,781 252,770.70
90 DANGCEM 53,764 23,226,048.00
91 CHELLARAM 31,818 247,228.04
92 CHAMPION 29,254 109,764.33
93 CAP 29,097 1,181,126.00
94 INFINITY 28,000 176,400.00
95 BERGER 24,585 453,636.80
96 ACADEMY 23,104 58,543.00
97 IKEJAHOTEL 21,550 222,349.00
98 EUNISELL 21,490 216,535.00
99 ETRANZACT 18,360 101,406.00
100 SFSREIT 17,410 3,896,230.10
101 JOHNHOLT 11,939 83,324.92
102 TOTAL 10,994 7,371,477.00
103 MULTIVERSE 9,500 74,450.00
104 JBERGER 9,031 1,113,522.30
105 BUAFOODS 7,645 2,876,049.00
106 MECURE 7,619 77,332.85
107 NESTLE 6,621 6,577,586.10
108 AIRTELAFRI 6,340 15,041,650.00
109 TRANSCOHOT 6,074 810,931.65
110 NNFM 5,916 475,454.60
111 SCOA 5,530 26,071.75
112 UHOMREIT 3,630 169,933.50
113 TRANSEXPR 2,500 4,500.00
114 TRANSPOWER 1,773 582,430.50
115 MRS 1,511 237,982.50
116 JULI 1,500 13,950.00
117 CONOIL 1,275 380,077.50
118 SKYAVN 1,103 46,160.55
119 MEYER 1,000 8,350.00
120 BETAGLAS 744 66,885.60
121 SEPLAT 428 2,195,640.00
122 ENAMELWA 103 2,575.00
123 AUSTINLAZ 50 104.00
124 GOLDBREW 50 345.00
125 RONCHESS 0 0.00
126 ALEX 0 0.00
127 UNITYBNK 0 0.00
128 VANLEER 0 0.00
129 MORISON 0 0.00
130 AFROMEDIA 0 0.00
131 AFRINSURE 0 0.00
132 LIVINGTRUST 0 0.00
133 SMURFIT 0 0.00
134 MULTITREX 0 0.00
135 NCR 0 0.00
136 STACO 0 0.00
137 EKOCORP 0 0.00
138 STDINSURE 0 0.00
139 THOMASWY 0 0.00
140 DUNLOP 0 0.00
141 PREMPAINTS 0 0.00
142 PHARMDEKO 0 0.00
143 TRIPPLEG 0 0.00
144 NOTORE 0 0.00
145 BAPLC 0 0.00
146 AVAIF 0 0.00
147 ASOSAVINGS 0 0.00

 

 

Quick Us

Forthright Securities & Investments Ltd.
No 13, Atinuke Olabanji Street Off John Olugbo Street, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message