Home / Price List

Full Price List

Pick date



Below is the full price list at 16/Apr/2025. You can choose Price list by date
Date Stock Open High Low Close Change Unit Value
16/Apr/2025 ABBEYBDS 7.41 8.15 8.15 8.15 0.74 503,288.00 4,101,797.20
16/Apr/2025 ABCTRANS 1.30 1.30 1.30 1.30 0.00 250,449.00 332,930.66
16/Apr/2025 ACADEMY 2.61 2.61 2.61 2.61 0.00 23,104.00 58,543.00
16/Apr/2025 ACCESSCORP 21.75 22.45 21.40 21.50 0.10 68,201,583.00 1,487,026,613.00
16/Apr/2025 AFRINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
16/Apr/2025 AFRIPRUD 13.70 13.65 13.40 13.65 -0.05 829,911.00 11,255,104.50
16/Apr/2025 AFROMEDIA 0.24 0.24 0.24 0.24 0.00 0.00 0.00
16/Apr/2025 AIICO 1.60 1.60 1.50 1.60 0.00 9,890,437.00 15,426,372.21
16/Apr/2025 AIRTELAFRI 2,156.90 2,156.90 2,156.90 2,156.90 0.00 6,340.00 15,041,650.00
16/Apr/2025 ALEX 7.15 7.15 7.15 7.15 0.00 0.00 0.00
16/Apr/2025 ARADEL 497.00 497.00 497.00 497.00 0.00 1,277,952.00 576,258,573.90
16/Apr/2025 ASOSAVINGS 0.50 0.50 0.50 0.50 0.00 0.00 0.00
16/Apr/2025 AUSTINLAZ 2.09 2.09 2.09 2.09 0.00 50.00 104.00
16/Apr/2025 AVAIF 1,000,000.00 1,000,000.00 1,000,000.00 1,000,000.00 0.00 0.00 0.00
16/Apr/2025 BAPLC 6.25 6.25 6.25 6.25 0.00 0.00 0.00
16/Apr/2025 BERGER 18.85 18.85 18.85 18.85 0.00 24,585.00 453,636.80
16/Apr/2025 BETAGLAS 99.85 99.85 99.85 99.85 0.00 744.00 66,885.60
16/Apr/2025 BUACEMENT 83.70 83.70 83.70 83.70 0.00 498,304.00 37,572,121.60
16/Apr/2025 BUAFOODS 418.00 418.00 418.00 418.00 0.00 7,645.00 2,876,049.00
16/Apr/2025 CADBURY 23.00 23.00 23.00 23.00 0.00 69,567.00 1,591,104.95
16/Apr/2025 CAP 41.50 41.50 41.50 41.50 0.00 29,097.00 1,181,126.00
16/Apr/2025 CAVERTON 2.31 2.31 2.31 2.31 0.00 118,888.00 294,187.92
16/Apr/2025 CHAMPION 3.75 3.75 3.75 3.75 0.00 29,254.00 109,764.33
16/Apr/2025 CHAMS 2.10 2.30 1.96 2.00 -0.10 24,622,367.00 53,340,600.68
16/Apr/2025 CHELLARAM 7.89 7.89 7.89 7.89 0.00 31,818.00 247,228.04
16/Apr/2025 CILEASING 3.80 3.61 3.50 3.50 -0.30 2,915,498.00 10,222,486.28
16/Apr/2025 CONHALLPLC 2.95 2.95 2.95 2.95 0.00 921,093.00 2,539,062.08
16/Apr/2025 CONOIL 331.20 331.20 331.20 331.20 0.00 1,275.00 380,077.50
16/Apr/2025 CORNERST 2.86 2.86 2.86 2.86 0.00 651,002.00 1,837,383.87
16/Apr/2025 CUSTODIAN 17.80 16.80 16.80 16.80 -1.00 4,613,004.00 77,509,814.60
16/Apr/2025 CUTIX 2.29 2.30 2.28 2.28 -0.01 1,820,442.00 4,175,313.70
16/Apr/2025 CWG 7.90 7.90 7.90 7.90 0.00 797,362.00 6,345,358.20
16/Apr/2025 DAARCOMM 0.63 0.58 0.57 0.58 -0.05 712,956.00 411,070.98
16/Apr/2025 DANGCEM 480.00 480.00 480.00 480.00 0.00 53,764.00 23,226,048.00
16/Apr/2025 DANGSUGAR 33.70 33.70 33.70 33.70 0.00 616,519.00 20,160,347.40
16/Apr/2025 DEAPCAP 0.90 0.96 0.91 0.96 0.06 572,550.00 537,416.50
16/Apr/2025 DUNLOP 0.20 0.20 0.20 0.20 0.00 0.00 0.00
16/Apr/2025 EKOCORP 5.80 5.80 5.80 5.80 0.00 0.00 0.00
16/Apr/2025 ELLAHLAKES 3.17 3.38 3.17 3.38 0.21 2,286,539.00 7,385,680.50
16/Apr/2025 ENAMELWA 25.30 25.30 25.30 25.30 0.00 103.00 2,575.00
16/Apr/2025 ETERNA 32.30 33.00 33.00 33.00 0.70 707,793.00 23,362,419.75
16/Apr/2025 ETI 26.85 26.85 26.85 26.85 0.00 156,806.00 4,145,981.30
16/Apr/2025 ETRANZACT 5.75 5.75 5.75 5.75 0.00 18,360.00 101,406.00
16/Apr/2025 EUNISELL 10.75 10.75 10.75 10.75 0.00 21,490.00 216,535.00
16/Apr/2025 FCMB 9.20 9.30 8.80 9.10 -0.10 28,772,961.00 261,894,130.70
16/Apr/2025 FIDELITYBK 17.05 18.20 17.50 18.20 1.15 12,751,128.00 224,841,866.60
16/Apr/2025 FIDSON 18.00 18.60 18.60 18.60 0.60 314,301.00 5,699,710.75
16/Apr/2025 FIRSTHOLDCO 24.40 26.50 24.50 25.00 0.60 6,368,180.00 159,265,358.80
16/Apr/2025 FTNCOCOA 1.80 1.81 1.75 1.80 0.00 2,728,635.00 4,853,417.95
16/Apr/2025 GEREGU 1,141.50 1,141.50 1,141.50 1,141.50 0.00 5,000,473.00 5,137,485,960.00
16/Apr/2025 GOLDBREW 7.09 7.09 7.09 7.09 0.00 50.00 345.00
16/Apr/2025 GTCO 59.95 61.00 56.95 59.00 -0.95 36,780,043.00 2,171,894,084.00
16/Apr/2025 GUINEAINS 0.63 0.68 0.57 0.57 -0.06 4,727,173.00 2,797,940.80
16/Apr/2025 GUINNESS 80.00 80.00 80.00 80.00 0.00 104,988.00 8,472,209.20
16/Apr/2025 HMCALL 5.22 5.22 5.22 5.22 0.00 53,781.00 252,770.70
16/Apr/2025 HONYFLOUR 10.95 10.97 10.97 10.97 0.02 935,147.00 10,286,775.92
16/Apr/2025 IKEJAHOTEL 10.00 10.00 10.00 10.00 0.00 21,550.00 222,349.00
16/Apr/2025 IMG 38.00 34.20 34.20 34.20 -3.80 183,425.00 6,273,135.00
16/Apr/2025 INFINITY 7.00 7.00 7.00 7.00 0.00 28,000.00 176,400.00
16/Apr/2025 INTBREW 5.50 5.55 5.50 5.50 0.00 1,718,983.00 9,514,770.12
16/Apr/2025 INTENEGINS 1.48 1.48 1.48 1.48 0.00 151,453.00 217,975.44
16/Apr/2025 JAIZBANK 3.14 3.14 3.00 3.00 0.00 5,413,221.00 16,526,100.01
16/Apr/2025 JAPAULGOLD 1.85 1.90 1.85 1.89 0.04 1,957,470.00 3,656,359.84
16/Apr/2025 JBERGER 137.00 137.00 137.00 137.00 0.00 9,031.00 1,113,522.30
16/Apr/2025 JOHNHOLT 7.74 7.74 7.74 7.74 0.00 11,939.00 83,324.92
16/Apr/2025 JULI 10.30 10.30 10.30 10.30 0.00 1,500.00 13,950.00
16/Apr/2025 LASACO 2.00 2.05 1.99 2.00 0.00 1,759,565.00 3,521,758.19
16/Apr/2025 LEARNAFRCA 3.25 3.25 3.25 3.25 0.00 789,850.00 2,401,911.85
16/Apr/2025 LINKASSURE 1.22 1.22 1.22 1.22 0.00 182,507.00 209,186.03
16/Apr/2025 LIVESTOCK 8.77 8.70 8.70 8.70 -0.07 800,595.00 7,068,815.29
16/Apr/2025 LIVINGTRUST 4.81 4.81 4.81 4.81 0.00 0.00 0.00
16/Apr/2025 MANSARD 7.99 7.99 7.99 7.99 0.00 539,925.00 4,178,233.79
16/Apr/2025 MAYBAKER 7.00 7.20 7.20 7.20 0.20 330,318.00 2,366,920.95
16/Apr/2025 MBENEFIT 0.86 0.90 0.86 0.86 0.00 4,730,951.00 4,118,136.51
16/Apr/2025 MCNICHOLS 1.60 1.60 1.60 1.60 0.00 130,079.00 207,671.21
16/Apr/2025 MECURE 11.25 11.25 11.25 11.25 0.00 7,619.00 77,332.85
16/Apr/2025 MEYER 9.25 9.25 9.25 9.25 0.00 1,000.00 8,350.00
16/Apr/2025 MORISON 3.25 3.25 3.25 3.25 0.00 0.00 0.00
16/Apr/2025 MRS 174.90 174.90 174.90 174.90 0.00 1,511.00 237,982.50
16/Apr/2025 MTNN 243.00 243.00 243.00 243.00 0.00 897,548.00 206,349,537.50
16/Apr/2025 MULTITREX 0.36 0.36 0.36 0.36 0.00 0.00 0.00
16/Apr/2025 MULTIVERSE 8.65 8.65 8.65 8.65 0.00 9,500.00 74,450.00
16/Apr/2025 NAHCO 65.50 65.50 65.50 65.50 0.00 2,839,253.00 176,195,141.70
16/Apr/2025 NASCON 43.95 43.95 43.95 43.95 0.00 1,331,639.00 55,400,947.20
16/Apr/2025 NB 32.10 32.95 32.00 32.95 0.85 10,652,238.00 340,983,169.50
16/Apr/2025 NCR 7.30 7.30 7.30 7.30 0.00 0.00 0.00
16/Apr/2025 NEIMETH 2.65 2.78 2.46 2.78 0.13 983,019.00 2,502,607.60
16/Apr/2025 NEM 12.90 12.90 12.90 12.90 0.00 263,519.00 3,379,087.30
16/Apr/2025 NESTLE 1,000.00 1,000.00 1,000.00 1,000.00 0.00 6,621.00 6,577,586.10
16/Apr/2025 NGXGROUP 31.50 33.80 32.50 33.80 2.30 2,233,180.00 73,786,191.50
16/Apr/2025 NIDF 111.70 111.70 111.70 111.70 0.00 179,291.00 21,077,047.00
16/Apr/2025 NNFM 79.00 79.00 79.00 79.00 0.00 5,916.00 475,454.60
16/Apr/2025 NOTORE 62.50 62.50 62.50 62.50 0.00 0.00 0.00
16/Apr/2025 NPFMCRFBK 1.70 1.72 1.67 1.72 0.02 2,578,523.00 4,414,532.66
16/Apr/2025 NSLTECH 0.57 0.60 0.57 0.57 -0.01 3,312,974.00 1,885,401.47
16/Apr/2025 OANDO 38.00 37.65 37.40 37.65 -0.35 1,723,501.00 64,734,754.10
16/Apr/2025 OKOMUOIL 545.20 545.20 545.20 545.20 0.00 428,970.00 214,919,453.40
16/Apr/2025 OMATEK 0.62 0.62 0.62 0.62 0.00 385,804.00 248,131.60
16/Apr/2025 PHARMDEKO 1.83 1.83 1.83 1.83 0.00 0.00 0.00
16/Apr/2025 PREMPAINTS 10.00 10.00 10.00 10.00 0.00 0.00 0.00
16/Apr/2025 PRESCO 785.00 785.00 785.00 785.00 0.00 185,614.00 131,615,715.80
16/Apr/2025 PRESTIGE 1.04 0.99 0.96 0.99 -0.05 1,828,030.00 1,794,889.39
16/Apr/2025 PZ 30.10 30.10 30.10 30.10 0.00 220,834.00 5,984,676.45
16/Apr/2025 REDSTAREX 4.80 4.80 4.80 4.80 0.00 57,580.00 272,835.33
16/Apr/2025 REGALINS 0.54 0.58 0.57 0.57 0.03 1,213,322.00 697,061.42
16/Apr/2025 RONCHESS 81.00 81.00 81.00 81.00 0.00 0.00 0.00
16/Apr/2025 ROYALEX 0.81 0.88 0.80 0.86 0.05 5,961,290.00 4,976,513.81
16/Apr/2025 RTBRISCOE 1.91 1.92 1.75 1.92 0.01 585,256.00 1,106,483.05
16/Apr/2025 SCOA 4.47 4.47 4.47 4.47 0.00 5,530.00 26,071.75
16/Apr/2025 SEPLAT 5,700.00 5,700.00 5,700.00 5,700.00 0.00 428.00 2,195,640.00
16/Apr/2025 SFSREIT 206.00 206.00 206.00 206.00 0.00 17,410.00 3,896,230.10
16/Apr/2025 SKYAVN 46.50 46.50 46.50 46.50 0.00 1,103.00 46,160.55
16/Apr/2025 SMURFIT 0.42 0.42 0.42 0.42 0.00 0.00 0.00
16/Apr/2025 SOVRENINS 0.91 1.00 0.98 0.98 0.07 1,725,733.00 1,718,515.16
16/Apr/2025 STACO 0.48 0.48 0.48 0.48 0.00 0.00 0.00
16/Apr/2025 STANBIC 59.05 59.05 59.05 59.05 0.00 169,957.00 10,089,782.45
16/Apr/2025 STDINSURE 0.20 0.20 0.20 0.20 0.00 0.00 0.00
16/Apr/2025 STERLINGNG 5.24 5.34 5.23 5.23 -0.01 3,968,023.00 20,798,590.54
16/Apr/2025 SUNUASSUR 5.50 5.55 5.55 5.55 0.05 1,215,921.00 6,235,385.46
16/Apr/2025 TANTALIZER 2.50 2.49 2.35 2.39 -0.11 3,035,222.00 7,332,097.17
16/Apr/2025 THOMASWY 1.85 1.85 1.85 1.85 0.00 0.00 0.00
16/Apr/2025 TIP 4.25 4.25 4.25 4.25 0.00 161,554.00 708,394.92
16/Apr/2025 TOTAL 745.00 745.00 745.00 745.00 0.00 10,994.00 7,371,477.00
16/Apr/2025 TRANSCOHOT 145.00 145.00 145.00 145.00 0.00 6,074.00 810,931.65
16/Apr/2025 TRANSCORP 41.00 41.50 41.00 41.50 0.50 1,940,707.00 79,959,799.55
16/Apr/2025 TRANSEXPR 2.00 2.00 2.00 2.00 0.00 2,500.00 4,500.00
16/Apr/2025 TRANSPOWER 364.90 364.90 364.90 364.90 0.00 1,773.00 582,430.50
16/Apr/2025 TRIPPLEG 2.20 2.20 2.20 2.20 0.00 0.00 0.00
16/Apr/2025 UACN 30.50 30.00 30.00 30.00 -0.50 482,646.00 14,569,482.45
16/Apr/2025 UBA 31.55 31.70 31.35 31.70 0.15 26,399,228.00 830,870,422.80
16/Apr/2025 UCAP 14.55 15.35 14.70 14.95 0.40 5,170,928.00 77,897,183.45
16/Apr/2025 UHOMREIT 46.15 46.15 46.15 46.15 0.00 3,630.00 169,933.50
16/Apr/2025 UNILEVER 38.05 38.05 38.05 38.05 0.00 296,752.00 10,750,076.35
16/Apr/2025 UNIONDICON 7.95 7.95 7.95 7.95 0.00 62,090.00 456,590.50
16/Apr/2025 UNITYBNK 1.51 1.51 1.51 1.51 0.00 0.00 0.00
16/Apr/2025 UNIVINSURE 0.53 0.55 0.49 0.53 0.01 4,278,676.00 2,217,341.26
16/Apr/2025 UPDC 3.00 2.90 2.90 2.90 -0.10 860,868.00 2,536,415.55
16/Apr/2025 UPDCREIT 6.10 5.60 5.50 5.60 -0.50 3,071,086.00 17,074,981.30
16/Apr/2025 UPL 3.40 3.40 3.40 3.40 0.00 376,700.00 1,244,176.00
16/Apr/2025 VANLEER 5.45 5.45 5.45 5.45 0.00 0.00 0.00
16/Apr/2025 VERITASKAP 1.00 1.07 1.00 1.00 0.00 630,590.00 645,354.31
16/Apr/2025 VFDGROUP 96.00 96.00 96.00 96.00 0.00 1,085,255.00 93,775,632.00
16/Apr/2025 VITAFOAM 37.00 37.00 37.00 37.00 0.00 91,838.00 3,213,597.60
16/Apr/2025 WAPCO 71.50 71.50 71.50 71.50 0.00 1,689,961.00 119,156,623.30
16/Apr/2025 WAPIC 2.06 2.18 2.05 2.18 0.12 1,100,400.00 2,287,860.62
16/Apr/2025 WEMABANK 11.95 11.95 11.95 11.95 0.00 1,356,127.00 15,747,767.35
16/Apr/2025 ZENITHBANK 45.80 44.80 44.00 44.00 -1.80 13,962,750.00 616,946,286.70

 

 

Quick Us

Forthright Securities & Investments Ltd.
Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos

0708 806 0085
0810 852 3236

info@forthrightsec.com

 

Send us a message