Home / Price List
Full Price List
Below is the full price list at 28/Oct/2024. You can choose Price list by date
Date | Stock | Open | High | Low | Close | Change | Unit | Value |
---|---|---|---|---|---|---|---|---|
28/Oct/2024 | ABBEYBDS | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | 373,829.00 | 1,218,083.95 |
28/Oct/2024 | ABCTRANS | 1.35 | 1.35 | 1.35 | 1.35 | 0.00 | 1,076,585.00 | 1,401,339.80 |
28/Oct/2024 | ACADEMY | 3.14 | 3.14 | 3.14 | 3.14 | 0.00 | 10,308.00 | 30,219.21 |
28/Oct/2024 | ACCESSCORP | 22.05 | 23.00 | 22.20 | 22.60 | 0.55 | 22,221,217.00 | 503,637,665.40 |
28/Oct/2024 | AFRINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | AFRIPRUD | 9.85 | 9.35 | 9.35 | 9.35 | -0.50 | 1,177,949.00 | 11,167,694.40 |
28/Oct/2024 | AFROMEDIA | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | AIICO | 1.20 | 1.22 | 1.19 | 1.20 | 0.00 | 10,272,131.00 | 12,345,776.43 |
28/Oct/2024 | AIRTELAFRI | 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | 0.00 | 7,882.00 | 17,352,070.20 |
28/Oct/2024 | ALEX | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | ARADEL | 600.10 | 600.10 | 600.10 | 600.10 | 0.00 | 541,240.00 | 324,547,105.40 |
28/Oct/2024 | ASOSAVINGS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | AUSTINLAZ | 2.00 | 2.00 | 2.00 | 2.00 | 0.00 | 166,423.00 | 331,906.50 |
28/Oct/2024 | AVAIF | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | BAPLC | 6.25 | 6.25 | 6.25 | 0.00 | -6.25 | 0.00 | 0.00 |
28/Oct/2024 | BERGER | 19.00 | 19.00 | 19.00 | 19.00 | 0.00 | 630,885.00 | 11,355,031.10 |
28/Oct/2024 | BETAGLAS | 48.95 | 48.95 | 48.95 | 48.95 | 0.00 | 108,692.00 | 4,908,720.80 |
28/Oct/2024 | BUACEMENT | 110.00 | 99.00 | 99.00 | 99.00 | -11.00 | 528,846.00 | 52,363,696.00 |
28/Oct/2024 | BUAFOODS | 394.90 | 394.90 | 394.90 | 394.90 | 0.00 | 55,842.00 | 19,852,283.60 |
28/Oct/2024 | CADBURY | 18.20 | 18.20 | 18.20 | 18.20 | 0.00 | 347,407.00 | 6,237,184.00 |
28/Oct/2024 | CAP | 38.50 | 38.50 | 38.50 | 38.50 | 0.00 | 215,763.00 | 7,525,112.80 |
28/Oct/2024 | CAPOIL | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | CAVERTON | 2.50 | 2.35 | 2.35 | 2.35 | -0.15 | 777,985.00 | 1,848,399.84 |
28/Oct/2024 | CHAMPION | 3.47 | 3.50 | 3.47 | 3.47 | 0.00 | 650,871.00 | 2,279,633.50 |
28/Oct/2024 | CHAMS | 2.00 | 2.00 | 1.99 | 1.99 | -0.01 | 84,618,170.00 | 169,230,388.80 |
28/Oct/2024 | CHELLARAM | 3.70 | 3.70 | 3.70 | 3.70 | -3.70 | 0.00 | 0.00 |
28/Oct/2024 | CILEASING | 3.64 | 3.90 | 3.64 | 3.90 | 0.26 | 3,069,552.00 | 11,620,659.25 |
28/Oct/2024 | CONHALLPLC | 1.45 | 1.46 | 1.39 | 1.40 | -0.05 | 6,145,616.00 | 8,653,010.76 |
28/Oct/2024 | CONOIL | 173.45 | 0.00 | 0.00 | 173.45 | 0.00 | 29,689.00 | 4,635,937.35 |
28/Oct/2024 | CORNERST | 2.71 | 2.69 | 2.50 | 2.69 | -0.02 | 8,877,032.00 | 22,463,375.35 |
28/Oct/2024 | CUSTODIAN | 12.00 | 12.00 | 12.00 | 12.00 | 0.00 | 1,431,206.00 | 17,149,460.20 |
28/Oct/2024 | CUTIX | 2.50 | 2.52 | 2.50 | 2.50 | 0.00 | 1,348,361.00 | 3,386,584.14 |
28/Oct/2024 | CWG | 6.25 | 6.05 | 6.05 | 6.05 | -0.20 | 745,411.00 | 4,602,805.35 |
28/Oct/2024 | DAARCOMM | 0.64 | 0.58 | 0.58 | 0.58 | -0.06 | 1,426,045.00 | 849,066.14 |
28/Oct/2024 | DANGCEM | 478.80 | 478.80 | 478.80 | 478.80 | 0.00 | 17,720.00 | 7,637,320.00 |
28/Oct/2024 | DANGSUGAR | 31.50 | 31.50 | 31.50 | 31.50 | 0.00 | 412,470.00 | 13,457,462.95 |
28/Oct/2024 | DEAPCAP | 1.28 | 1.28 | 1.28 | 1.28 | 0.00 | 281,303.00 | 355,938.42 |
28/Oct/2024 | DUNLOP | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | EKOCORP | 5.80 | 5.80 | 5.80 | 5.80 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | ELLAHLAKES | 4.05 | 4.06 | 4.01 | 4.03 | -0.02 | 6,986,639.00 | 28,101,639.64 |
28/Oct/2024 | ENAMELWA | 19.30 | 19.30 | 19.30 | 19.30 | 0.00 | 500.00 | 8,725.00 |
28/Oct/2024 | ETERNA | 27.00 | 27.00 | 27.00 | 27.00 | 0.00 | 1,725,916.00 | 43,290,340.55 |
28/Oct/2024 | ETI | 24.20 | 24.20 | 24.20 | 24.20 | 0.00 | 241,409.00 | 5,920,808.25 |
28/Oct/2024 | ETRANZACT | 7.50 | 7.50 | 7.50 | 7.50 | 0.00 | 2,407.00 | 16,849.00 |
28/Oct/2024 | EUNISELL | 3.50 | 3.85 | 3.85 | 3.85 | 0.35 | 191,895.00 | 736,817.34 |
28/Oct/2024 | FBNH | 28.75 | 28.85 | 26.95 | 27.00 | -1.75 | 5,178,625.00 | 142,282,428.00 |
28/Oct/2024 | FCMB | 9.10 | 9.15 | 8.85 | 9.15 | 0.05 | 5,834,980.00 | 52,572,376.85 |
28/Oct/2024 | FIDELITYBK | 14.30 | 14.95 | 14.35 | 14.40 | 0.10 | 6,455,235.00 | 93,346,356.65 |
28/Oct/2024 | FIDSON | 15.75 | 15.75 | 15.75 | 15.75 | 0.00 | 164,523.00 | 2,437,677.40 |
28/Oct/2024 | FLOURMILL | 62.00 | 62.00 | 62.00 | 62.00 | 0.00 | 249,325.00 | 15,820,706.75 |
28/Oct/2024 | FTNCOCOA | 1.80 | 1.98 | 1.72 | 1.90 | 0.10 | 9,653,983.00 | 17,623,595.42 |
28/Oct/2024 | GEREGU | 1,150.00 | 1,150.00 | 1,150.00 | 1,150.00 | 0.00 | 1,224.00 | 1,266,840.00 |
28/Oct/2024 | GOLDBREW | 3.74 | 3.74 | 3.74 | 3.74 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | GOLDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | GTCO | 52.00 | 51.50 | 50.90 | 50.90 | -1.10 | 2,149,028.00 | 110,266,001.30 |
28/Oct/2024 | GUINEAINS | 0.50 | 0.49 | 0.48 | 0.49 | -0.01 | 913,434.00 | 447,689.33 |
28/Oct/2024 | GUINNESS | 65.00 | 65.00 | 65.00 | 65.00 | 0.00 | 183,077.00 | 11,197,230.40 |
28/Oct/2024 | HONYFLOUR | 4.75 | 4.60 | 4.46 | 4.46 | -0.29 | 1,416,894.00 | 6,389,330.68 |
28/Oct/2024 | IKEJAHOTEL | 8.05 | 8.05 | 8.05 | 8.05 | 0.00 | 368,169.00 | 2,990,488.20 |
28/Oct/2024 | IMG | 35.00 | 35.00 | 35.00 | 35.00 | 0.00 | 3,546.00 | 111,699.00 |
28/Oct/2024 | INFINITY | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 1,244.00 | 8,463.90 |
28/Oct/2024 | INTBREW | 4.06 | 4.07 | 4.00 | 4.00 | -0.06 | 2,914,799.00 | 11,806,778.52 |
28/Oct/2024 | INTENEGINS | 1.45 | 1.45 | 1.45 | 1.45 | 0.00 | 15,000.00 | 22,498.75 |
28/Oct/2024 | JAIZBANK | 2.37 | 2.59 | 2.40 | 2.59 | 0.22 | 6,581,798.00 | 16,300,488.91 |
28/Oct/2024 | JAPAULGOLD | 2.44 | 2.37 | 2.27 | 2.28 | -0.16 | 15,200,728.00 | 35,247,662.55 |
28/Oct/2024 | JBERGER | 164.00 | 164.00 | 164.00 | 164.00 | 0.00 | 72,024.00 | 10,770,072.15 |
28/Oct/2024 | JOHNHOLT | 2.75 | 2.75 | 2.75 | 2.75 | 0.00 | 77,893.00 | 214,425.75 |
28/Oct/2024 | JULI | 10.30 | 10.30 | 10.30 | 10.30 | 0.00 | 599.00 | 5,552.73 |
28/Oct/2024 | LASACO | 2.86 | 2.90 | 2.58 | 2.58 | -0.28 | 10,114,530.00 | 27,262,422.45 |
28/Oct/2024 | LEARNAFRCA | 3.25 | 3.25 | 3.25 | 3.25 | 0.00 | 295,191.00 | 901,501.04 |
28/Oct/2024 | LINKASSURE | 0.92 | 0.93 | 0.90 | 0.90 | -0.02 | 1,341,437.00 | 1,232,262.40 |
28/Oct/2024 | LIVESTOCK | 3.41 | 3.75 | 3.42 | 3.75 | 0.34 | 6,023,378.00 | 21,971,299.99 |
28/Oct/2024 | LIVINGTRUST | 3.00 | 3.00 | 3.00 | 0.00 | -3.00 | 3,200.00 | 10,460.00 |
28/Oct/2024 | MANSARD | 5.75 | 5.80 | 5.50 | 5.80 | 0.05 | 4,216,954.00 | 24,120,198.17 |
28/Oct/2024 | MAYBAKER | 7.45 | 7.45 | 7.45 | 7.45 | 0.00 | 282,146.00 | 1,965,385.50 |
28/Oct/2024 | MBENEFIT | 0.61 | 0.61 | 0.61 | 0.61 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | MCNICHOLS | 1.49 | 1.63 | 1.50 | 0.00 | -1.49 | 16,327,222.00 | 25,239,723.52 |
28/Oct/2024 | MECURE | 12.95 | 12.95 | 12.95 | 0.00 | -12.95 | 4,045.00 | 48,289.50 |
28/Oct/2024 | MEDVIEWAIR | 1.62 | 1.62 | 1.62 | 1.62 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | MEYER | 8.52 | 8.52 | 8.52 | 8.52 | 0.00 | 2,795.00 | 23,757.50 |
28/Oct/2024 | MORISON | 4.45 | 4.45 | 4.45 | 4.45 | 0.00 | 1,200.00 | 5,100.00 |
28/Oct/2024 | MRS | 132.70 | 132.70 | 132.70 | 132.70 | 0.00 | 2,234.00 | 270,681.60 |
28/Oct/2024 | MTNN | 184.00 | 184.00 | 184.00 | 184.00 | 0.00 | 310,688.00 | 56,192,334.20 |
28/Oct/2024 | MULTITREX | 0.36 | 0.36 | 0.36 | 0.36 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | MULTIVERSE | 8.80 | 8.80 | 8.80 | 8.80 | 0.00 | 82,098.00 | 653,418.25 |
28/Oct/2024 | NAHCO | 35.00 | 35.30 | 35.00 | 35.30 | 0.30 | 2,457,379.00 | 85,431,948.40 |
28/Oct/2024 | NASCON | 32.55 | 32.55 | 32.55 | 32.55 | 0.00 | 289,999.00 | 8,978,688.75 |
28/Oct/2024 | NB | 28.00 | 28.00 | 28.00 | 28.00 | 0.00 | 720,596.00 | 20,157,294.10 |
28/Oct/2024 | NCR | 4.32 | 4.32 | 4.32 | 4.32 | 0.00 | 9,957.00 | 39,828.00 |
28/Oct/2024 | NEIMETH | 1.91 | 1.99 | 1.80 | 1.88 | -0.03 | 3,197,318.00 | 6,090,711.55 |
28/Oct/2024 | NEM | 8.10 | 8.10 | 8.10 | 8.10 | 0.00 | 1,506,789.00 | 12,176,806.90 |
28/Oct/2024 | NESTLE | 885.00 | 885.00 | 885.00 | 885.00 | 0.00 | 14,163.00 | 11,873,367.00 |
28/Oct/2024 | NGXGROUP | 23.00 | 23.45 | 22.95 | 23.45 | 0.45 | 752,252.00 | 17,288,725.00 |
28/Oct/2024 | NIDF | 111.70 | 111.70 | 111.70 | 111.70 | 0.00 | 15,273.00 | 1,749,043.00 |
28/Oct/2024 | NNFM | 34.00 | 34.00 | 34.00 | 34.00 | 0.00 | 27,215.00 | 960,230.10 |
28/Oct/2024 | NOTORE | 62.50 | 62.50 | 62.50 | 62.50 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | NPFMCRFBK | 1.60 | 1.63 | 1.58 | 1.58 | -0.02 | 1,366,045.00 | 2,182,403.98 |
28/Oct/2024 | NSLTECH | 0.56 | 0.61 | 0.61 | 0.61 | 0.05 | 249,600.00 | 152,256.00 |
28/Oct/2024 | OANDO | 89.65 | 89.65 | 89.65 | 89.65 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | OKOMUOIL | 338.10 | 338.10 | 338.10 | 338.10 | 0.00 | 44,609.00 | 14,931,117.60 |
28/Oct/2024 | OMATEK | 0.68 | 0.66 | 0.65 | 0.65 | -0.03 | 359,500.00 | 237,382.00 |
28/Oct/2024 | PHARMDEKO | 1.83 | 1.83 | 1.83 | 1.83 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | PREMPAINTS | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | PRESCO | 485.40 | 485.40 | 485.40 | 485.40 | 0.00 | 525,919.00 | 238,153,108.10 |
28/Oct/2024 | PRESTIGE | 0.55 | 0.53 | 0.53 | 0.53 | -0.02 | 1,133,334.00 | 600,220.11 |
28/Oct/2024 | PZ | 21.65 | 21.00 | 21.00 | 21.00 | -0.65 | 196,417.00 | 4,085,881.15 |
28/Oct/2024 | REDSTAREX | 4.26 | 4.05 | 4.05 | 4.05 | -0.21 | 173,879.00 | 711,598.55 |
28/Oct/2024 | REGALINS | 0.56 | 0.57 | 0.51 | 0.51 | -0.05 | 7,394,927.00 | 3,840,736.72 |
28/Oct/2024 | RONCHESS | 81.00 | 81.00 | 81.00 | 81.00 | -81.00 | 0.00 | 0.00 |
28/Oct/2024 | ROYALEX | 0.71 | 0.72 | 0.72 | 0.72 | 0.01 | 540,820.00 | 376,638.25 |
28/Oct/2024 | RTBRISCOE | 3.05 | 3.35 | 3.25 | 3.35 | 0.30 | 3,035,004.00 | 10,042,719.75 |
28/Oct/2024 | SCOA | 1.71 | 1.71 | 1.71 | 1.71 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | SEPLAT | 5,700.00 | 5,700.00 | 5,700.00 | 5,700.00 | 0.00 | 5,806.00 | 33,629,789.80 |
28/Oct/2024 | SFSREIT | 179.45 | 179.45 | 179.45 | 179.45 | 0.00 | 2,865.00 | 563,529.00 |
28/Oct/2024 | SKYAVN | 25.00 | 25.00 | 25.00 | 25.00 | 0.00 | 11,300.00 | 294,025.00 |
28/Oct/2024 | SMURFIT | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | SOVRENINS | 0.62 | 0.62 | 0.62 | 0.62 | 0.00 | 503,980.00 | 285,088.40 |
28/Oct/2024 | STACO | 0.48 | 0.48 | 0.48 | 0.48 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | STANBIC | 61.00 | 61.00 | 60.00 | 61.00 | 0.00 | 1,771,684.00 | 107,420,241.90 |
28/Oct/2024 | STDINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | STERLINGNG | 4.80 | 4.91 | 4.80 | 4.80 | 0.00 | 7,723,670.00 | 37,546,566.94 |
28/Oct/2024 | SUNUASSUR | 1.90 | 1.90 | 1.90 | 1.90 | 0.00 | 348,450.00 | 662,063.00 |
28/Oct/2024 | TANTALIZER | 0.65 | 0.65 | 0.62 | 0.62 | -0.03 | 1,671,070.00 | 1,064,758.04 |
28/Oct/2024 | THOMASWY | 1.94 | 1.94 | 1.94 | 1.94 | 0.00 | 22.00 | 42.68 |
28/Oct/2024 | TIP | 2.14 | 2.14 | 2.14 | 0.00 | -2.14 | 51,653.00 | 102,664.36 |
28/Oct/2024 | TOTAL | 673.90 | 673.90 | 673.90 | 673.90 | 0.00 | 288,888.00 | 185,977,401.30 |
28/Oct/2024 | TOURIST | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | TRANSCOHOT | 106.00 | 106.00 | 106.00 | 106.00 | 0.00 | 152,105.00 | 14,539,833.40 |
28/Oct/2024 | TRANSCORP | 48.60 | 48.60 | 48.60 | 48.60 | 4.40 | 10,463,665.00 | 507,982,443.80 |
28/Oct/2024 | TRANSEXPR | 1.23 | 1.23 | 1.23 | 1.23 | 0.00 | 100,000.00 | 114,852.68 |
28/Oct/2024 | TRANSPOWER | 359.90 | 359.90 | 359.90 | 359.90 | 0.00 | 35,117.00 | 11,377,908.00 |
28/Oct/2024 | TRIPPLEG | 1.82 | 1.82 | 1.82 | 1.82 | 0.00 | 126,445.00 | 235,583.86 |
28/Oct/2024 | UACN | 21.75 | 21.25 | 21.00 | 21.05 | -0.70 | 1,167,698.00 | 24,896,674.40 |
28/Oct/2024 | UBA | 30.10 | 29.95 | 28.90 | 28.90 | -1.20 | 27,001,365.00 | 790,182,457.50 |
28/Oct/2024 | UCAP | 18.05 | 18.30 | 18.30 | 18.30 | 0.25 | 1,673,297.00 | 30,562,299.65 |
28/Oct/2024 | UHOMREIT | 36.60 | 36.60 | 36.60 | 36.60 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | UNHOMES | 3.02 | 3.02 | 3.02 | 3.02 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | UNILEVER | 22.50 | 22.50 | 22.50 | 22.50 | 0.00 | 229,021.00 | 5,123,888.85 |
28/Oct/2024 | UNIONDICON | 8.00 | 8.00 | 8.00 | 8.00 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | UNITYBNK | 1.51 | 1.51 | 1.51 | 1.51 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | UNIVINSURE | 0.35 | 0.35 | 0.34 | 0.35 | 0.00 | 1,610,678.00 | 553,027.09 |
28/Oct/2024 | UPDC | 1.64 | 1.64 | 1.64 | 1.64 | 0.00 | 4,110,584.00 | 6,676,913.24 |
28/Oct/2024 | UPDCREIT | 5.25 | 5.25 | 5.25 | 5.25 | 0.00 | 308,874.00 | 1,731,636.80 |
28/Oct/2024 | UPL | 2.79 | 2.79 | 2.79 | 2.79 | 0.00 | 57,050.00 | 148,636.67 |
28/Oct/2024 | VANLEER | 5.45 | 5.45 | 5.45 | 5.45 | 0.00 | 0.00 | 0.00 |
28/Oct/2024 | VERITASKAP | 1.60 | 1.63 | 1.55 | 1.60 | 0.00 | 5,351,427.00 | 8,552,128.88 |
28/Oct/2024 | VFDGROUP | 45.00 | 45.00 | 45.00 | 45.00 | 0.00 | 27,590.00 | 1,117,420.00 |
28/Oct/2024 | VITAFOAM | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 39,519.00 | 797,277.60 |
28/Oct/2024 | WAPCO | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 648,799.00 | 23,579,698.75 |
28/Oct/2024 | WAPIC | 0.95 | 0.89 | 0.89 | 0.89 | -0.06 | 632,972.00 | 594,068.06 |
28/Oct/2024 | WEMABANK | 7.90 | 8.00 | 7.80 | 8.00 | 0.10 | 2,830,826.00 | 22,298,462.75 |
28/Oct/2024 | ZENITHBANK | 39.90 | 40.00 | 39.90 | 39.90 | 0.00 | 7,067,138.00 | 281,905,369.80 |
Quick Us
Forthright Securities & Investments Ltd.Infinite Grace Plaza
Plot 4, 2nd floor wing B, Oyetubo
Street off Awolowo Way, Ikeja, Lagos
0708 806 0085
0810 852 3236 info@forthrightsec.com
Downloads
Send us a message
© 2017 Forthright Securities & Investments Limited | Website designed by Aledoy